Exchange User Options
Once you have a Hosted Exchange Admin account, you can then create individual Exchange users and allocate user disk space and then choose from 6 different Exchange access types for each user.
Individual Exchange users can be created as either Bronze, Silver, Gold or Platinum Plans to indicate allowed disk space for that user. Each Plan allows the following corresponding disk space:
- Bronze 100mb,
- Silver 500mb,
- Gold 1000mb,
- Platinum 2000mb
Once you allocate an Exchange user a Plan you then have to determine the feature sets that will be available to user. The following are the 6 different Exchange access types available for each user:
|
| Basic | Advanced | Standard | Client | Mobile | Web |
|---|---|---|---|---|---|---|
POP3 Access | Yes | Yes | Yes | No | No | No |
IMAP4 Access | Yes | Yes | Yes | No | No | No |
MAPI Access | No | Yes | No | Yes | No | No |
OMA Access | No | Yes | No | No | Yes | No |
OMA - Web Email | No | Yes | No | No | Yes | No |
OMA - User Initiated Sync | No | Yes | No | No | Yes | No |
OMA - UpToDate Notify | No | Yes | No | No | Yes | No |
OWA Access | No | Yes | Yes | No | No | Yes |
OWA - Calendar | No | Yes | Yes | No | No | Yes |
OWA - Contacts | No | Yes | Yes | No | No | Yes |
OWA - Tasks | No | Yes | Yes | No | No | Yes |
OWA - Journal | No | Yes | No | No | No | Yes |
OWA - Notes | No | Yes | No | No | No | Yes |
OWA - Public Folders | No | Yes | No | No | No | Yes |
OWA - New Mail Notify | No | Yes | Yes | No | No | Yes |
OWA - Rich Client | No | Yes | No | No | No | Yes |
OWA - Spell Checker | No | Yes | Yes | No | No | Yes |
OWA - S/Mime | No | Yes | No | No | No | Yes |
OWA - Search Folders | No | Yes | No | No | No | Yes |
OWA - Signature | No | Yes | Yes | No | No | Yes |
OWA - Reminders | No | Yes | Yes | No | No | Yes |
OWA - Rules | No | Yes | No | No | No | Yes |
OWA - Themes | No | Yes | No | No | No | Yes |
OWA - Junk E-Mail | No | Yes | Yes | No | No | Yes |


